Liberty Creek Middle School
Arch
(click to expand/collapse)
Civil
(click to expand/collapse)
Elec
(click to expand/collapse)
Name | Size | |||
134_22532-ES1.01 SITE PLAN - ELECTRICAL | 786.4 KB | |||
135_22532-ES1.02 SITE PLAN - ELECTRICAL | 791.6 KB | |||
136_22532-ES1.03 SITE PLAN - ELECTRICAL | 458.6 KB | |||
137_22532-E1.01 PART A LIGHTING | 1.3 MB | |||
138_22532-E1.02 PART B LIGHTING | 904.5 KB | |||
139_22532-E1.03 PART C-D LIGHTING | 1.3 MB | |||
140_22532-E1.04 PART E LIGHTING | 864.3 KB | |||
141_22532-E1.05 PART A POWER-COMM | 1.2 MB | |||
142_22532-E1.06 PART B POWER-COM | 865.0 KB | |||
143_22532-E1.07 PART C-D POWER-COMM | 1.3 MB | |||
144_22532-E1.08 PART E POWER-COM | 884.4 KB | |||
145_22532-E1.09 PART A FA-HVAC WIRING | 1.2 MB | |||
146_22532-E1.10 PART B FA-HVAC WIRING | 909.1 KB | |||
147_22532-E1.11 PART C-D FA-HVAC WIRING | 1.2 MB | |||
148_22532-E1.12 PART E FA-HVAC WIRING | 856.4 KB | |||
149_22532-E1.13 KITCHEN PLAN - ELECTRICAL | 668.7 KB | |||
150_22532-E2.01 | 1.5 MB | |||
151_22532-E2.02 | 719.8 KB | |||
152_22532-E2.03 | 2.4 MB | |||
153_22532-E3.01 | 660.2 KB | |||
154_22532-E3.02 | 760.2 KB | |||
155_22532-E3.03 | 801.1 KB | |||
156_22532-E3.04 | 871.6 KB | |||
157_22532-E3.05 | 860.7 KB | |||
158_22532-E3.06 | 623.2 KB |
Fireprot
(click to expand/collapse)
Name | Size | |||
100_22532-FP1.01 PART A FIRE PROTECTION | 1.6 MB | |||
101_22532-FP1.02 PART B FIRE PROTECTION | 2.0 MB | |||
102_22532-FP1.03 PART C & D FIRE PROTECTION | 891.5 KB | |||
103_22532-FP1.04 PART E FIRE PROTECTION | 657.0 KB | |||
104_22532-FP2.1 SCHEDULES AND DETAILS | 962.5 KB |
Kitchen
(click to expand/collapse)
Name | Size | |||
079_2882-21_K-1_Kitchen | 551.7 KB | |||
080_2882-21_K-2_Kitchen serving | 530.6 KB |
Land
(click to expand/collapse)
Life Safety
(click to expand/collapse)
Name | Size | |||
029_2882-21_G100_Building Code & General Area & Construction Info | 219.3 KB | |||
030_2882-21_G101_Life Safety Plan | 1.7 MB | |||
031_2882-21_G201 - UL DETAILS | 3.3 MB | |||
032_2882-21_G202 - UL DETAILS | 3.0 MB |
Mech
(click to expand/collapse)
Plumb
(click to expand/collapse)
Name | Size | |||
105_22532-P1.01 PART A SERVICES | 790.5 KB | |||
106_22532-P1.02 PART B SERVICES | 684.4 KB | |||
107_22532-P1.03 PART C & D SERVICES | 742.6 KB | |||
108_22532-P1.04 PART E SERVICES | 645.9 KB | |||
109_22532-P2.01 PART A WASTE & VENT | 879.3 KB | |||
110_22532-P2.02 PART B WASTE & VENT | 819.0 KB | |||
111_22532-P2.03 PART C & D WASTE & VENT | 754.3 KB | |||
112_22532-P2.04 PART E WASTE & VENT | 595.2 KB | |||
113_22532-P3.01 ENLARGED KITCHEN PLAN SERVICES | 724.4 KB | |||
114_22532-P3.02 ENLARGED KITCHEN PLAN WASTE & VENT | 691.4 KB | |||
115_22532-P4.01 PLUMBING SCHEDULE & DETAILS | 695.1 KB | |||
116_22532-P4.02 WATER HEATER DETAILS | 505.5 KB | |||
117_22532-P4.03 PLUMBING DETAILS | 522.1 KB | |||
118_22532-P4.04 FIRE STOPPING DETAILS | 1.1 MB | |||
119_22532-P5.01 ROOF PLAN - GAS PIPING | 546.3 KB | |||
120_22532-P6.01 ENLARGED SCIENCE ROOM - SERVICES | 766.9 KB |
Struct
(click to expand/collapse)